Submissions
The Aerial Application Association of Australia provide valuable input to a range of State and Federal Government inquiries into aerial application and wider aviation issues.
The most recent submissions are available below.
2021
134 downloads | 1.0 | Office Administration | 08-09-2021 11:50 | |
216 downloads | 1.0 | Phil Hurst | 26-02-2021 11:36 |
2020
213 downloads | 1.0 | Phil Hurst | 13-11-2020 10:19 | |
148 downloads | 1.0 | Phil Hurst | 13-11-2020 10:17 | |
374 downloads | 1.0 | Phil Hurst | 31-08-2020 11:11 | |
205 downloads | 1.0 | Phil Hurst | 07-08-2020 11:42 | |
263 downloads | 1.0 | 04-06-2020 14:21 | ||
441 downloads | 1.0 | 04-06-2020 14:21 | ||
244 downloads | 1.0 | 04-06-2020 14:20 | ||
169 downloads | 1.0 | 04-06-2020 14:11 |
2019
183 downloads | 1.0 | 04-06-2020 13:59 | ||
157 downloads | 1.0 | 04-06-2020 13:57 | ||
499 downloads | 1.0 | 04-06-2020 13:56 |