Submissions
The Aerial Application Association of Australia provide valuable input to a range of State and Federal Government inquiries into aerial application and wider aviation issues.
The most recent submissions are available below.
2021
214 downloads | 1.0 | Office Administration | 08-09-2021 11:50 | |
323 downloads | 1.0 | Nat Nagy | 26-02-2021 11:36 |
2020
308 downloads | 1.0 | Nat Nagy | 13-11-2020 10:19 | |
234 downloads | 1.0 | Nat Nagy | 13-11-2020 10:17 | |
586 downloads | 1.0 | Nat Nagy | 31-08-2020 11:11 | |
377 downloads | 1.0 | Nat Nagy | 07-08-2020 11:42 | |
352 downloads | 1.0 | 04-06-2020 14:21 | ||
679 downloads | 1.0 | 04-06-2020 14:21 | ||
328 downloads | 1.0 | 04-06-2020 14:20 | ||
253 downloads | 1.0 | 04-06-2020 14:11 |
2019
260 downloads | 1.0 | 04-06-2020 13:59 | ||
235 downloads | 1.0 | 04-06-2020 13:57 | ||
663 downloads | 1.0 | 04-06-2020 13:56 |