Submissions
The Aerial Application Association of Australia provide valuable input to a range of State and Federal Government inquiries into aerial application and wider aviation issues.
The most recent submissions are available below.
2021
195 downloads | 1.0 | Office Administration | 08-09-2021 11:50 | |
295 downloads | 1.0 | Nat Nagy | 26-02-2021 11:36 |
2020
287 downloads | 1.0 | Nat Nagy | 13-11-2020 10:19 | |
209 downloads | 1.0 | Nat Nagy | 13-11-2020 10:17 | |
542 downloads | 1.0 | Nat Nagy | 31-08-2020 11:11 | |
355 downloads | 1.0 | Nat Nagy | 07-08-2020 11:42 | |
336 downloads | 1.0 | 04-06-2020 14:21 | ||
625 downloads | 1.0 | 04-06-2020 14:21 | ||
313 downloads | 1.0 | 04-06-2020 14:20 | ||
236 downloads | 1.0 | 04-06-2020 14:11 |
2019
246 downloads | 1.0 | 04-06-2020 13:59 | ||
218 downloads | 1.0 | 04-06-2020 13:57 | ||
628 downloads | 1.0 | 04-06-2020 13:56 |